In Express Entry

Comprehensive Ranking System Score Distribution of Candidates in the Express Entry Pool as of January 3rd, 2016.

Comprehensive Ranking System Score Number of candidates
>1000 236
950 – 999 219
900 – 949 191
850 – 899 65
800 – 849 66
750 – 799 40
700 – 749 22
650 – 699 11
600 – 649 1
550 – 599 0
500 – 549 46
450 – 499 1,613
400 – 449 13,537
440 – 449 2,486
430 – 439 2,842
420 – 429 2,185
410 – 419 2,899
400 – 409 3,125
350 – 399 21,851
390 – 399 3,144
380 – 389 3,989
370 – 379 4,814
360 – 369 4,878
350 – 359 5,026
300 – 349 18,433
340 – 349 5,107
330 – 339 4,611
320 – 329 3,898
310 – 319 2,883
300 – 309 1,934
250 – 299 2,832
200 – 249 543
150 – 199 238
100 – 149 75
<100 23
Total 60,042

An Associate of

Crease Harman LLP